| 183 - Caviglia  Ezequiel  - Kayak 150cc | 
| 9:17:26.692 | 1 | 46.352 | 66,793 | 19.193 | 11.398 | 15.761 | 
| 9:18:13.109 | 2 | 46.417 | 66,700 | 19.220 | 11.369 | 15.828 | 
| 9:18:58.417 | 3 | 45.308 | 68,332 | 18.712 | 11.269 | 15.327 | 
| 9:19:44.398 | 4 | 45.981 | 67,332 | 18.692 | 11.457 | 15.832 | 
| 15 - Rossomanno Franco - Kayak 150cc | 
| 9:16:57.314 | 1 | 47.409 | 65,304 | 19.808 | 11.752 | 15.849 | 
| 9:17:44.358 | 2 | 47.044 | 65,811 | 19.018 | 12.067 | 15.959 | 
| 9:18:29.698 | 3 | 45.340 | 68,284 | 18.662 | 11.190 | 15.488 | 
| 9:19:15.088 | 4 | 45.390 | 68,209 | 18.633 | 11.268 | 15.489 | 
| 14 - Garcia Dante - Kayak 150cc | 
| 9:17:11.148 | 1 | 46.370 | 66,767 | 19.050 | 11.482 | 15.838 | 
| 9:17:56.726 | 2 | 45.578 | 67,928 | 18.821 | 11.363 | 15.394 | 
| 9:18:42.559 | 3 | 45.833 | 67,550 | 18.567 | 11.122 | 16.144 | 
| 9:19:28.375 | 4 | 45.816 | 67,575 | 19.063 | 11.415 | 15.338 | 
| 213 - Cueli Joaquin - Kayak 150cc | 
| 9:17:09.234 | 1 | 46.846 | 66,089 | 19.406 | 11.404 | 16.036 | 
| 9:18:04.527 | 2 | 55.293 | 55,993 | 27.917 | 11.540 | 15.836 | 
| 9:18:50.601 | 3 | 46.074 | 67,196 | 19.196 | 11.309 | 15.569 | 
| 9:19:36.281 | 4 | 45.680 | 67,776 | 18.729 | 11.248 | 15.703 | 
| 22 - Arena Franco - Kayak 150cc | 
| 9:17:13.547 | 1 | 46.526 | 66,543 | 19.407 | 11.441 | 15.678 | 
| 9:17:59.810 | 2 | 46.263 | 66,922 | 19.001 | 11.564 | 15.698 | 
| 9:18:45.932 | 3 | 46.122 | 67,126 | 19.229 | 11.360 | 15.533 | 
| 9:19:31.643 | 4 | 45.711 | 67,730 | 18.972 | 11.285 | 15.454 | 
| 141 - Albanese Juan Martin - Kayak 150cc | 
| 9:16:58.107 | 1 | 46.368 | 66,770 | 19.392 | 11.525 | 15.451 | 
| 9:17:43.829 | 2 | 45.722 | 67,714 | 18.623 | 11.633 | 15.466 | 
| 9:18:29.894 | 3 | 46.065 | 67,209 | 18.753 | 11.563 | 15.749 | 
| 9:19:16.598 | 4 | 46.704 | 66,290 | 18.853 | 12.216 | 15.635 | 
| 182 - Balda Genaro - Kayak 150cc | 
| 9:17:20.492 | 1 | 46.895 | 66,020 | 18.821 | 11.985 | 16.089 | 
| 9:18:06.881 | 2 | 46.389 | 66,740 | 18.898 | 11.548 | 15.943 | 
| 9:18:53.158 | 3 | 46.277 | 66,901 | 19.012 | 11.516 | 15.749 | 
| 9:19:38.918 | 4 | 45.760 | 67,657 | 18.556 | 11.353 | 15.851 | 
| 7 - Lucero Luciano - Kayak 150cc | 
| 9:17:01.034 | 1 | 46.689 | 66,311 | 19.282 | 11.518 | 15.889 | 
| 9:17:47.422 | 2 | 46.388 | 66,741 | 18.907 | 11.342 | 16.139 | 
| 9:18:33.478 | 3 | 46.056 | 67,223 | 18.735 | 11.397 | 15.924 | 
| 9:19:19.583 | 4 | 46.105 | 67,151 | 19.008 | 11.377 | 15.720 | 
| 777 - Fertonani Lucas - Kayak 150cc | 
| 9:11:59.313 | 1 | 47.317 | 65,431 | 19.653 | 11.664 | 16.000 | 
| 9:12:46.351 | 2 | 47.038 | 65,819 | 19.441 | 11.628 | 15.969 | 
| 9:13:32.821 | 3 | 46.470 | 66,624 | 19.161 | 11.576 | 15.733 | 
| 9:14:18.942 | 4 | 46.121 | 67,128 | 19.001 | 11.498 | 15.622 | 
| 13 - Cid Juan Bautista - Kayak 150cc | 
| 9:17:15.449 | 1 | 47.200 | 65,593 | 19.464 | 11.744 | 15.992 | 
| 9:18:01.599 | 2 | 46.150 | 67,086 | 18.979 | 11.485 | 15.686 | 
| 9:18:47.895 | 3 | 46.296 | 66,874 | 18.807 | 11.607 | 15.882 | 
| 9:19:34.460 | 4 | 46.565 | 66,488 | 18.726 | 11.793 | 16.046 | 
| 1 - Biasotti Emanuel - Kayak 150cc | 
| 9:17:03.831 | 1 | 47.603 | 65,038 | 19.925 | 11.559 | 16.119 | 
| 9:17:50.562 | 2 | 46.731 | 66,252 | 19.158 | 11.500 | 16.073 | 
| 9:18:37.211 | 3 | 46.649 | 66,368 | 19.147 | 11.635 | 15.867 | 
| 9:19:23.489 | 4 | 46.278 | 66,900 | 18.953 | 11.424 | 15.901 | 
| 34 - Ivanisecvich Fabian - Kayak 150cc | 
| 9:17:06.655 | 1 | 47.469 | 65,222 | 19.700 | 11.586 | 16.183 | 
| 9:17:53.646 | 2 | 46.991 | 65,885 | 19.209 | 11.623 | 16.159 | 
| 9:18:40.857 | 3 | 47.211 | 65,578 | 19.786 | 11.525 | 15.900 | 
| 9:19:27.166 | 4 | 46.309 | 66,855 | 18.998 | 11.474 | 15.837 | 
| 144 - Iglesia Luciano - Kayak 150cc | 
| 9:12:11.933 | 1 | 47.425 | 65,282 | 19.669 | 11.745 | 16.011 | 
| 9:12:58.473 | 2 | 46.540 | 66,523 | 19.128 | 11.526 | 15.886 | 
| 9:13:45.064 | 3 | 46.591 | 66,451 | 19.067 | 11.401 | 16.123 | 
| 226 - Borda Cristian - Kayak 150cc | 
| 9:12:03.803 | 1 | 47.781 | 64,796 | 19.665 | 11.944 | 16.172 | 
| 9:12:52.134 | 2 | 48.331 | 64,058 | 20.255 | 11.816 | 16.260 | 
| 9:13:39.254 | 3 | 47.120 | 65,705 | 19.705 | 11.516 | 15.899 | 
| 9:14:25.848 | 4 | 46.594 | 66,446 | 19.273 | 11.563 | 15.758 | 
| 100 - Vergara Martin - Kayak 150cc | 
| 9:17:12.274 | 1 | 46.605 | 66,431 | 19.097 | 11.545 | 15.963 | 
| 9:17:59.679 | 2 | 47.405 | 65,310 | 19.132 | 12.185 | 16.088 | 
| 9:18:47.056 | 3 | 47.377 | 65,348 | 19.631 | 11.678 | 16.068 | 
| 9:19:33.758 | 4 | 46.702 | 66,293 | 18.980 | 11.598 | 16.124 | 
| 3 - Giudice Lucas - Kayak 150cc | 
| 9:17:07.930 | 1 | 47.374 | 65,352 | 19.586 | 11.617 | 16.171 | 
| 9:17:55.084 | 2 | 47.154 | 65,657 | 19.254 | 11.556 | 16.344 | 
| 9:18:42.279 | 3 | 47.195 | 65,600 | 19.389 | 11.556 | 16.250 | 
| 9:19:28.937 | 4 | 46.658 | 66,355 | 18.946 | 11.740 | 15.972 | 
| 328 - Restovich Mariano - Kayak 150cc | 
| 9:11:36.316 | 1 | 48.061 | 64,418 | 20.456 | 11.560 | 16.045 | 
| 9:12:23.072 | 2 | 46.756 | 66,216 | 19.336 | 11.645 | 15.775 | 
| 9:13:10.934 | 3 | 47.862 | 64,686 | 19.447 | 11.597 | 16.818 | 
| 9:13:58.098 | 4 | 47.164 | 65,643 | 19.228 | 11.863 | 16.073 | 
| 18 - Ledesma Franco - Kayak 150cc | 
| 9:11:32.498 | 1 | 49.421 | 62,645 | 21.060 | 11.818 | 16.543 | 
| 9:12:20.656 | 2 | 48.158 | 64,288 | 19.819 | 11.799 | 16.540 | 
| 9:13:08.821 | 3 | 48.165 | 64,279 | 19.816 | 11.678 | 16.671 | 
| 9:13:55.776 | 4 | 46.955 | 65,935 | 19.525 | 11.343 | 16.087 | 
| 10 - Lamana Joaquin - Kayak 150cc | 
| 9:11:46.189 | 1 | 48.448 | 63,904 | 19.908 | 12.058 | 16.482 | 
| 9:12:33.840 | 2 | 47.651 | 64,972 | 19.637 | 11.743 | 16.271 | 
| 9:13:21.248 | 3 | 47.408 | 65,305 | 19.348 | 11.821 | 16.239 | 
| 9:14:08.314 | 4 | 47.066 | 65,780 | 19.502 | 11.588 | 15.976 | 
| 6 - Britez Martin - Kayak 150cc | 
| 9:12:08.509 | 1 | 48.804 | 63,437 | 20.155 | 11.725 | 16.924 | 
| 9:12:55.779 | 2 | 47.270 | 65,496 | 19.496 | 11.427 | 16.347 | 
| 9:13:43.117 | 3 | 47.338 | 65,402 | 19.593 | 11.514 | 16.231 | 
| 9:14:30.911 | 4 | 47.794 | 64,778 | 19.373 | 12.459 | 15.962 | 
| 217 - Maulion Pablo - Kayak 150cc | 
| 9:11:54.680 | 1 | 48.744 | 63,516 | 20.064 | 11.786 | 16.894 | 
| 9:12:42.770 | 2 | 48.090 | 64,379 | 20.095 | 11.719 | 16.276 | 
| 9:13:31.024 | 3 | 48.254 | 64,160 | 20.021 | 11.720 | 16.513 | 
| 9:14:18.382 | 4 | 47.358 | 65,374 | 19.768 | 11.374 | 16.216 | 
| 51 - Albano Pablo - Kayak 150cc | 
| 9:11:33.097 | 1 | 49.048 | 63,122 | 20.415 | 11.881 | 16.752 | 
| 9:12:21.315 | 2 | 48.218 | 64,208 | 19.688 | 11.706 | 16.824 | 
| 9:13:12.097 | 3 | 50.782 | 60,966 | 19.607 | 11.933 | 19.242 | 
| 9:13:59.490 | 4 | 47.393 | 65,326 | 19.568 | 11.529 | 16.296 | 
| 4 - Pietrafesa Luciano - Kayak 150cc | 
| 9:17:05.663 | 1 | 47.727 | 64,869 | 19.677 | 11.696 | 16.354 | 
| 9:17:54.237 | 2 | 48.574 | 63,738 | 19.881 | 11.889 | 16.804 | 
| 9:18:41.722 | 3 | 47.485 | 65,200 | 19.912 | 11.571 | 16.002 | 
| 9:19:29.990 | 4 | 48.268 | 64,142 | 19.412 | 12.059 | 16.797 | 
| 125 - Alonso Matias - Kayak 150cc | 
| 9:11:43.943 | 1 | 49.741 | 62,242 | 21.090 | 11.685 | 16.966 | 
| 9:12:32.243 | 2 | 48.300 | 64,099 | 20.073 | 11.895 | 16.332 | 
| 9:13:19.852 | 3 | 47.609 | 65,030 | 19.644 | 12.064 | 15.901 | 
| 9:14:07.609 | 4 | 47.757 | 64,828 | 19.396 | 11.304 | 17.057 | 
| 28 - Tiseira Leonel - Kayak 150cc | 
| 9:11:41.553 | 1 | 53.378 | 58,001 | 24.418 | 12.318 | 16.642 | 
| 9:12:31.412 | 2 | 49.859 | 62,095 | 20.591 | 12.261 | 17.007 | 
| 9:13:24.019 | 3 | 52.607 | 58,851 | 20.342 | 15.555 | 16.710 | 
| 9:14:11.825 | 4 | 47.806 | 64,762 | 19.808 | 11.585 | 16.413 | 
| 077 - Donalicio Augusto - Kayak 150cc | 
| 9:11:45.338 | 1 | 50.646 | 61,130 | 21.326 | 12.399 | 16.921 | 
| 9:12:33.392 | 2 | 48.054 | 64,428 | 20.074 | 11.749 | 16.231 | 
| 9:13:23.248 | 3 | 49.856 | 62,099 | 20.774 | 12.512 | 16.570 | 
| 9:14:11.059 | 4 | 47.811 | 64,755 | 19.950 | 11.686 | 16.175 | 
| 142 - Beloso Guillermo - Kayak 150cc | 
| 9:11:49.248 | 1 | 49.106 | 63,047 | 19.748 | 12.161 | 17.197 | 
| 9:12:45.821 | 2 | 56.573 | 54,726 | 26.946 | 13.300 | 16.327 | 
| 9:13:41.734 | 3 | 55.913 | 55,372 | 19.272 | 16.908 | 19.733 |